1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0021 UL131(CMV)(strain AD169) | 100 μg | $345 | $345 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1210 Monkey LILRA4/CD85g-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1033 gp120 (6244.13.B5.4567) | 100μg | $295 | $295 | - + | delete | |||||
| 01-09-0012 C (DENV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1211 HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

