1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1012 Mouse IgG2b | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1111PCP Anti-human LILRB4/CD85k/ILT3 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 02-03-5013 Monkey CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 01-13-0002C E1(HPV6)(Helicase/ATPase domain)(a.a. 358-649) | 100ug | $399 | $399 | - + | delete | |||||
| 01-02-0338 HA(ΔTM)(H1N1)(A/Solomon Islands/3/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1340 Human CD30-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

