1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1029 gp120 (3988.25) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1062 gp120 (SC422.8) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1533 gp140 (X1854_c2_10) | 100μg | $279 | $279 | - + | delete | |||||
| 07-01-1020 Human membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-10-0001 E1 (ΔTM)(Strain 37998/CHIKV) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-01-1037 gp120 (89.6P) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

