1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1186 gp120 (251-18) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1332 Mouse CD27-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0043 Human CD3d | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1008 Monkey IgG4 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1185 gp120 (250-4) | 100μg | $295 | $295 | - + | delete | |||||
| 01-03-0116 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0007 Human CD1c | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0049 Human CD3ge | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

