1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1103F Anti-human LILRA4/CD85g/ILT7 -FITC | 50 tests | $139 | $139 | - + | delete | |||||
| 01-03-0108 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0519 HA(ΔTM)(H5N1)(A/Anhui/1/2005) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0029 Monkey CD1d-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1015 Mouse IgG1_LALA | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1520 gp140 (247-23) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

