1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0327 HA1(A/swine/England/WVL7/1992 (H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1011 Mouse IgG2a | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0030 HA1(H3N2)(A/Wisconsin/67/X-161/2005) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0048 HA(ΔTM)(H3N2)(A/Wisconsin/15/2009) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0027 HA1(B/Ohio/1/2005) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0023 HA1(H3N2)(A/California/7/2004) | 100 ug | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

