1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1020 Human membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-10-0124 Anti-E2 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1017 Monkey IgG4LALA_PG | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1004 Human IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1018 Human IgG1_LALA_PA | 100 ug | $295 | $295 | - + | delete | |||||
| 01-00-0102 Anti-Urease subunit gamma/beta[Helicobacter pylori J99] | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0038 HA(B/Florida/4/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

