1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-02-0429 HA1(H3N2)(A/Johannesburg/33/94) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1535 gp140 (X2131_C1_B5) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0017 Mouse CD1d-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1110 Anti-human LILRB4/CD85k/ILT3 | 50 ug | $99 | $99 | - + | delete | |||||
| 01-02-0336 HA(ΔTM)(H1N2)(A/swine/Gent/7625/1999) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0103 Ref-2007-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

