1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0040 gB(VZV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0524 HA1(H5N1)(A/Egypt/chicken/2253-1/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0710 HA(ΔTM)(H16N3)(A/black-headed gull/Sweden/5/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1210 HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0021 UL131(CMV)(strain AD169) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0306 HA(ΔTM)(H1N1)(A/Puerto Rico/8/1934) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

