1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1434 gp140 (231965.c1) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0020 Monkey CD1a-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1014 Mouse IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1209 Monkey LILRA4/CD85g | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0008 Human CD1c-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0330 HA(ΔTM)(H1N1)(A/Swine/Wisconsin/136/97) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

