1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-09-0111 Anti-NS1(DENV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0450 HA(ΔTM)(H3N2)(A/Wisconsin/15/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| 01-02-0333 HA1(H1N1)(A/swine/Belgium/1/1998) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0101 Anti-E (DENV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0334 HA(ΔTM)(H1N1)(H1N1/A/New Caledonia/20/99) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

