1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0040 Monkey CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1212 Human LILRB1/CD85j | 50 μg | $229 | $229 | - + | delete | |||||
| 01-06-0120 Anti-GP(Marburg/Angola) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-07-0116 Anti-F (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1226 gp120 (UG021.16) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0646 HA(ΔTM)(H9N2)(A/Hongkong/1073/1999) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0347 HA(ΔTM)(H1N1)(A/swine/Zhejiang/1/2007 ) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

