1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0441 HA1(H3N2)(A/Wyoming/3/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1535 gp140 (X2131_C1_B5) | 100μg | $279 | $279 | - + | delete | |||||
| 03-04-1103PCP Anti-human LILRA4/CD85g/ILT7 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 03-04-1331 Mouse CD27-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0131 Anti-H1N1,H3N2(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0125 Anti-VP1 (AAV-4) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0405 HA1(H3N2)(A/Aichi/2/1968) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

