1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-10-0019 E1 (DIII)(Strain TO-336)(RuV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-05-0135 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0012 GP1(XJ#44)(Junin virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-02-0046 HA(Head Region)(H1N1)(A/California/07/2009) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-05-0131 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0433 HA1(H3N2)(A/Sydney/5/97) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

