1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0014 gH/gL(HSV-2) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0012 S (1-1190)(Human coronavirus 229E) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-11-0017 gB (CMV) | 100 μg | $149 | $149 | - + | delete | |||||
| 07-01-1015 Mouse IgG1_LALA | 100μg | $295 | $295 | - + | delete | |||||
| 01-11-0018 gH/gL(CMV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0405 HA1(H3N2)(A/Aichi/2/1968) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0435 HA1(H3N2)(A/swine/Flanders/1/1998) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

