1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0317 HA1(A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0003 NP (Lassa Virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0445 HA1(H3N2)(A/Wisconsin/67/X-161/2005) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0117 Ref-2011-HA(B) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0645 HA1 (H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0449 HA1(H3N2)(A/Brisbane/10/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

