1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-08-0102 Anti-G (Indiana)(VSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0604 HA(ΔTM)(H7N7)(A/Netherlands/219/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0021 NS1 (DENV-4) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-02-0744 HA(ΔTM)(B/Wisconsin/01/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1305 gp140 (3718.v3.c11) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1018 gp120 (Q168.a2) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0512 HA(ΔTM)(H5N1)(A/Vietnam/1194/2004) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

