1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1344 Mouse CD30-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1007 Monkey IgG3 | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0116 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0003 E1 (HPV-16) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0048 Human CD3ed-IgG4(KIH) | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0520 HA1(H5N1)(A/Anhui/1/2005) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

