1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0316 HA(ΔTM)A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0425 HA1(H3N2)(A/Beijing/353/1989) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0319 HA1(A/NewJersey/8/1976(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0031 Monkey CD1e | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0530 HA1(H5N1)(A/chicken/India/NIV33487/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0549 HA(ΔTM)(H5N1)(A/Indonesia/NIHRD11771/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

