1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0747 HA1(B/Athens/97/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0704 HA(ΔTM)(H13N8)(A/black-headed gull/Netherlands/1/00) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1034 Anti-H2,H1(SW),H7 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0744 HA(ΔTM)(B/Wisconsin/01/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0584 HA(ΔTM)(H6N6)(A/swine/Yangzhou/080/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

