1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0731 HA1(B/Florida/4/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1232 Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1020 Human membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-02-0643 HA1(H9N2)(A/Chicken/Hong Kong/G9/97) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0648 HA(ΔTM)(H9N2)(A/Hong Kong/2108/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0650 HA(ΔTM)(H9N2)(A/Hong Kong/33982/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

