1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-1034 Anti-H2,H1(SW),H7 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1030 Anti-H2(Pan) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1195 Anti-H6(Pan) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0012 S (1-1190)(Human coronavirus 229E) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0006 S (ΔTM)(MERS-CoV) (EMC 2C/2012) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-02-0655 HA1(H9N2)(A/chicken/India/IVRI-0011/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

