1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-1109P Anti-human LILRB3/CD85a/ILT5 -PE | 50 tests | $139 | $139 | - + | delete | |||||
| 03-04-1302 Human 4-1BB/CD137-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0042 Monkey CD2-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-06-0006 GP(Ebola/Sierra-Leone/2014) (ΔMUC)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-01-0046 Human CD3ed | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0733 HA1(B/Brisbane/60/2008) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

