1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| 03-01-0027 Monkey CD1c-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1157 gp120 (0907.v4.c12) | 100μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-1202 Human LILRA3/CD85e-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-1035 Anti-H2N2, H1N1(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

