1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0121 Anti-GP(Marburg/Angola) | 100 μg | $395 | $395 | - + | delete | |||||
| 01-06-0001 GP(Ebola/Zaire/1976)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-1225 Anti-H14,H7 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1150 gp120 (3589_V1_C4) | 100μg | $295 | $295 | - + | delete | |||||
| 01-06-0009 GP(Marburg/Musoke/1980)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-1037 Anti-H2N2, H1N1(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

