1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0017 gB (CMV) | 100 μg | $149 | $149 | - + | delete | |||||
| 01-04-0013 NP(XJ#44)(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1101 Anti-human LILRA3/CD85e | 50 ug | $99 | $99 | - + | delete | |||||
| 01-01-1049 gp120 (HT593.1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0654 HA(ΔTM)(H9N2)(A/chicken/India/IVRI-0011/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1443 gp140 (TH022.4) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

