1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1533 gp140 (X1854_c2_10) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0431 HA1(H3N2)(A/Wuhan/359/95) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0134 Anti-Influenza B(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1531 gp140 (X1193_c1) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1442 gp140 (UG024.2) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

