1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1327 Human CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0011 Mouse B7-2/CD86-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-05-0121 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0028 Monkey CD1d | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0642 HA(ΔTM)(H9N2)(A/Chicken/Hong Kong/G9/97) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0023 E6 (HPV-41) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1440 gp140 (NKU3006.ec1) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

