1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0004 Glycoprotein G1 (SFTS Virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0319 HA1(A/NewJersey/8/1976(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1105PCP Anti-human LILRB1/CD85j/ILT2 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 01-01-1529 gp140 (P0402_c2_11) | 100μg | $279 | $279 | - + | delete | |||||
| 01-04-0120 Anti-GP(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0017 gB (CMV) | 100 μg | $149 | $149 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

