1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-11-0007 gH/gL(HSV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0518 HA1(H5N1)(A/Indonesia/5/2005) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0002 gC(HSV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0029 HA1(H1N1)(A/Solomon Islands/3/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0516 HA2(A/Vietnam/1203/2004)(H5N1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-11-0040 gB(VZV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-11-0021 UL131(CMV)(strain AD169) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

