1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0109 Ref-2009-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0111 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0139 Anti-Influenza B(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1534 gp140 (P1981_C5_3) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0104 Ref-2007-H3 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0034 gp350/220 (RBD/(a.a.4-450))(EBV) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

