1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0106 Ref-2008-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0111 Ref-2009-HA(B) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-3321 anti-gp120(mac251) | 100μg | $295 | $295 | - + | delete | |||||
| 01-11-0042 gD(VZV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0114 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1226 gp120 (UG021.16) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1521 gp140 (3016.v5.c45) | 100μg | $279 | $279 | - + | delete | |||||
| 01-11-0040 gB(VZV) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

