1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1213 Human LILRB1/CD85j-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-13-0034 L1 (HPV-6) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-07-0036 N (Strain AUSTRALIA-VICTORIA/32)(NDV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0146 Anti-E (YFV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1688 gp120 (U14788) | 100μg | $295 | $295 | - + | delete | |||||
| 01-05-0118 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0041 gC(VZV) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

