1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1016 Mouse IgG2a_LALA_PG | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0109 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1342 Mouse CD30 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0349 HA(ΔTM)(H1N1)(A/California/06/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0602 HA(ΔTM)(H7N7)(A/chicken/Netherlands/1/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0618 HA1(H7N9)(A/Anhui/1/2013) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0028 E7 (HPV-18) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

