1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0001 GP(Ebola/Zaire/1976)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-04-0013 NP(XJ#44)(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0107 Anti-GP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0110 Anti-NP(Armstrong)(LCMV) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0006 Human CD1b-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0003 Human CD1a-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-14-0002 VP1 (MPV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

