1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-08-0102 Anti-G (Indiana)(VSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0116 anti-NP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-08-0106 Anti-G (Rabies virus China/DRV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0451 HA1(H3N2)(A/Wisconsin/15/2009) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0011 Human CD1d-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-14-0003 VP2 (MPV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0004 VP1 (MPV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

