1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-0041 Mouse B7-H5-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0118 Ref-2012-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0111 anti-GP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0006 N (Jeryl Lynn)(MuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1103PCP Anti-human LILRA4/CD85g/ILT7 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 03-04-1310 Mouse 4-1BBL | 50 μg | $229 | $229 | - + | delete | |||||
| 01-14-0111 Anti-VP2 (AAV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

