1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-10-0106 Anti-E2 (CHIKV)(CHK-124) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0105 Anti-E2 (CHIKV)(5M16) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0409 HA1(H3N2)(A/England/42/72) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0109 Anti-E1 (Ross River virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0103 Anti-GP(Ebola/Zaire) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0001 Glycoprotein (Rift Valley Fever Virus) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

