1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| 01-11-0107 Anti-gC (HSV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0003 VP2 (MPV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0105 Anti-G1 (Rift Valley Fever Virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0004 VP1 (MPV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0118 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0113 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

