1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1529 gp140 (P0402_c2_11) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0031 Monkey CD1e | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0046 Human CD3ed | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1107F Anti-human LILRB2/CD85d/ILT4 -FITC | 50 tests | $139 | $139 | - + | delete | |||||
| 03-04-0018 Mouse B7-H1/PD-L1-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0011 Mouse B7-2/CD86-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-05-0135 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

