1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0113 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1533 gp140 (X1854_c2_10) | 100μg | $279 | $279 | - + | delete | |||||
| 01-05-0145 Anti-NP (Schmallenberg virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0016 NP (Strain Me Tri/Semliki Forest virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0031 M (ΔTM)(WNV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0139 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

