1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1311 gp140 (KER2008.12) | 100μg | $279 | $279 | - + | delete | |||||
| 01-10-0012 NP (Strain Bebaru/Ross River virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0127 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0145 Anti-PreM/M (WNV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0025 Pp65 (UL83)(CMV) | 100 μg | $149 | $149 | - + | delete | |||||
| 01-04-0002 GP1 (Lassa Virus) | 100 μg | $399 | $399 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

