1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1005 Monkey IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0012 E2 (HPV-18) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-08-0003 N (Indiana)(VSV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-00-0102 Anti-Urease subunit gamma/beta[Helicobacter pylori J99] | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0121 Anti-F (RSV) motavizumab | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0043 L2 (HPV-16) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0012 GP(Marburg/Popp/1967) (ΔMUC)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

