1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0102 Anti-GP(Marburg/Popp) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1015 Mouse IgG1_LALA | 100μg | $295 | $295 | - + | delete | |||||
| 07-01-1003 Human IgG4 | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0034 Human CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 10-01-0005 Anti-human IgG2 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0105 Anti-GP(Ebola/Cote dIvoire) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

