1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-0030 Mouse B7-H3-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1012 Mouse IgG2b | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1007 Monkey IgG3 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-00-0101 Anti-Urease subunit alpha [Helicobacter pylori J99] | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0010 GP(Marburg/Musoke/1980) (ΔMUC)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0113 anti-GP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

