1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0027 NP (Isolate Horse/Autralia/Hendra/1994)(HeV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0448 HA(ΔTM)(H3N2)(A/Brisbane/10/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1013 Mouse IgG3 | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0033 Monkey CD1e-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1015 Mouse IgG1_LALA | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1203 Monkey LILRA3/CD85e | 50 μg | $229 | $229 | - + | delete | |||||
| 01-07-0009 NP (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

