1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0112 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0024 VP1 (AAV-9) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0025 VP2 (AAV-9) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0122 Mouse anti-NP(SARS-CoV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0013 HN (ΔTM)(Washington/1964)(HPIV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-07-0019 G(ΔTM)(Strain CAN97-83)(hMPV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-07-0009 NP (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

