1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1348 Human CD40L | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1090 gp120 (25925-2.22) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0525 HA(ΔTM)(H5N1)(A/goose/Guiyang/337/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1448 gp140 (BR029.2) | 100μg | $279 | $279 | - + | delete | |||||
| 07-01-1012 Mouse IgG2b | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0109 Anti-NS1(DENV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0036 N (Strain AUSTRALIA-VICTORIA/32)(NDV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

