1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1446 gp140 (TH976.17) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1722 gp140 (mac239) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1001 gp120 (0330.v4.c3) | 100μg | $295 | $295 | - + | delete | |||||
| 01-04-0101 Anti-GP(Lassa Virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0112 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0119 Anti-NP(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0113 Anti-G (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

