1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0114 anti-NP(Ebola/Zaire/1976) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0129 Anti-HN (strain NIH 47885)(HPIV-3) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0104 Anti-GP(Ebola/Zaire) | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0007 GP(Ebola/Gabon/1997)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-07-0123 Anti-HN (Washington/1964)(HPIV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

